Energy Assistance
The Energy Assistance Department at CARC assists clients with applying for the Low Income Home Energy Assistance Program (LIHEAP), Universal Service Fund (USF), and various energy assistance programs with NJ Shares. We collaborate with the utility companies in our service areas, as well as the Board of Public Utilities and the Department of Community Affairs of NJ to ensure that the basic needs of all NJ residents are met. CARC specifically services the counties of Atlantic. Middlesex, Monmouth and Ocean Counties.
Please see the 2025 USFHEA Income Limits below:
Household Size | Monthly Income | Annual Income |
---|---|---|
1 | $3,991 | $47,896 |
2 | $5,219 | $62,633 |
3 | $6,448 | $77,370 |
4 | $7,676 | $92,108 |
5 | $8,904 | $106,845 |
6 | $10,132 | $121,582 |
7 | $10,362 | $124,345 |
8 | $10,592 | $127,109 |
9 | $10,823 | $129,872 |
10 | $11,053 | $132,635 |
11 | $11,283 | $135,398 |
12 | $11,514 | $138,162 |
To apply online please use this link and create your account.